Subscription Rates for Indian (in Rupees) | ||||
---|---|---|---|---|
S.No. | Category Indian(in Rs.) | 1 yr | 2 yrs | 3 yrs |
1 | Institutions | 500 | 900 | 1300 |
2 | Individuals | 200 | 300 | 500 |
3 | Alumni/Students | 150 | 250 | 400 |
Please add Rs. 30 towards bank charges, in case of outstation cheques |
Foreign Subscription Rates (in US dollars) | ||||
---|---|---|---|---|
S.No. | Category Foreign(in $) | 1 yr | 2 yrs | 3 yrs |
1 | Air-Mail | 200 | 300 | 400 |
2 | SAARC Countries | 40 | 70 | 100 |
Overseas Payments through bank drafts. |
Online mode | |
---|---|
Online Payment : Through RTGS/NEFT | |
Name of the Beneficiary | Ajay Kumar Garg Engineering College |
Name of the Bank | Kotak Mahindra Bank Ltd. |
Branch Address | 30 & 31 Navyug Market, P.B. No. 75 Ghaziabad-201001 (U.P.)- India |
Branch Code | 5295 |
Bank Account No. | 508010250461 |
Type of Bank Account | Savings Bank Account |
RTGS/NEFT/IFSC Code | KKBK0005295 |
Contact No. | 0120-2790969 |
Offline mode |
---|
Offline Payment : Through Bank Draft/Cheque |
All Cheques / Demand Drafts (DD) should be made in favour of "Ajay Kumar Garg Engineering College." , payable at Ghaziabad |
AJAY KUMAR GARG ENGINEERING COLLEGE
(Affiliated to Dr. APJ Abdul Kalam Technical University, Lucknow, UP, College Code - 027)